We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
Super Erecta Shelf Stationary Security
Metro - Super Erecta Shelf Stationary Security
Protect valuable materials and sensitive items from loss or pilferage.
Metro Super Erecta Shelf Stationary Security Units Feature:
• Ready View of Contents: Heavy-gauge open wire construction keeps contents visible at all times, making it easy to check inventory.
• Optional Adjustable Intermediate Shelves
• Double Door: Each door opens 270° and can be secured along the sides of the unit.
• Shipped Knocked-Down: Saves on freight costs. Easily assembled.
Metro Super Erecta Shelf Stationary Security Units Feature:
• Ready View of Contents: Heavy-gauge open wire construction keeps contents visible at all times, making it easy to check inventory.
• Optional Adjustable Intermediate Shelves
• Double Door: Each door opens 270° and can be secured along the sides of the unit.
• Shipped Knocked-Down: Saves on freight costs. Easily assembled.
| Metro Super Erecta Shelf Stationary Security Part Details | |||||||
| Model No. | Finish | Dimensions | Fits Shelf | Weight | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| SEC33C | Chrome | 21 1/2" W x 38 1/2" L | 18" x 36" | 138 lbs. | $690.95 |
|
|
| SEC35C | Chrome | 21 1/2" W x 50 1/2" L | 18" x 48" | 157 lbs. | $859.95 |
|
|
| SEC53C | Chrome | 27 1/4" W x 38 1/2" L | 24" x 36" | 154 lbs. | $709.80 |
|
|
| SEC55C | Chrome | 27 1/4" W x 50 1/2" L | 24" x 48" | 174 lbs. | $883.35 |
|
|
| SEC56C | Chrome | 27 1/4" W x 62 1/2" L | 24" x 60" | 195 lbs. | $958.10 |
|
|
| SEC63C | Chrome | 33 1/2" W x 38 1/2" L | 30" x 36" | 167 lbs. | $888.55 |
|
|
| SEC65C | Chrome | 33 1/2" W x 50 1/2" L | 30" x 48" | 193 lbs. | $1104.35 |
|
|
| SEC66C | Chrome | 33 1/2" W x 62 1/2" L | 30" x 60" | 215 lbs. | $1197.95 |
|
|
| SEC33K3 | Metroseal 3 | 21 1/2" W x 38 1/2" L | 18" x 36" | 138 lbs. | $831.35 |
|
|
| SEC35K3 | Metroseal 3 | 21 1/2" W x 50 1/2" L | 18" x 48" | 157 lbs. | $1032.85 |
|
|
| SEC53K3 | Metroseal 3 | 27 1/4" W x 38 1/2" L | 24" x 36" | 154 lbs. | $853.45 |
|
|
| SEC55K3 | Metroseal 3 | 27 1/4" W x 50 1/2" L | 24" x 48" | 174 lbs. | $1061.45 |
|
|
| SEC56K3 | Metroseal 3 | 27 1/4" W x 62 1/2" L | 24" x 60" | 195 lbs. | $1152.45 |
|
|
| SEC35S | Stainless Steel | 21 1/2" W x 50 1/2" L | 18" x 48" | 157 lbs. | $2127.45 |
|
|
| SEC53S | Stainless Steel | 27 1/4" W x 38 1/2" L | 24" x 36" | 154 lbs. | $1814.80 |
|
|
| SEC55S | Stainless Steel | 27 1/4" W x 50 1/2" L | 24" x 48" | 174 lbs. | $2211.30 |
|
|
| SEC56S | Stainless Steel | 27 1/4" W x 62 1/2" L | 24" x 60" | 195 lbs. | $2288.65 |
|
|
| SEC63S | Stainless Steel | 33 1/2" W x 38 1/2" L | 30" x 36" | 167 lbs. | $2267.85 |
|
|
| SEC65S | Stainless Steel | 33 1/2" W x 50 1/2" L | 30" x 48" | 193 lbs. | $2763.15 |
|
|
| SEC66S | Stainless Steel | 33 1/2" W x 62 1/2" L | 30" x 60" | 215 lbs. | $2860.65 |
|
|
| F.O.B. California, Ohio, Tennessee, Pennsylvania, Chihuahua Mexico and Mississauga Ontario Canada | |||||||

