We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
qwikSLOT Security Units
Metro - qwikSLOT Security Units
Metro qwikSLOT Security unit provides security and flexibility. Adjustable shelves allow for flexible configuration while the protected sides and lockable door provides security.
Metro qwikSLOT Security units Feature:
• Add/Remove-A-Shelf Feature: Allows the unit to quickly adapt to your changing storage needs.
• Shelves can be adjusted easily in seconds.
• Each unit requires a standard Super Erecta shelf at the top and bottom.
Shelves sold seperately, base units do not have casters.
Metro qwikSLOT MOBILE Security units Feature:
• The same features as standard units but with casters added for portability.
Metro qwikSLOT Heavy Duty Security units Feature:
• The same features as standard units but with aluminum dollies and wraparound bumpers..
Metro qwikSLOT Security units Feature:
• Add/Remove-A-Shelf Feature: Allows the unit to quickly adapt to your changing storage needs.
• Shelves can be adjusted easily in seconds.
• Each unit requires a standard Super Erecta shelf at the top and bottom.
Shelves sold seperately, base units do not have casters.
Metro qwikSLOT MOBILE Security units Feature:
• The same features as standard units but with casters added for portability.
Metro qwikSLOT Heavy Duty Security units Feature:
• The same features as standard units but with aluminum dollies and wraparound bumpers..
| Metro qwikSLOT Security Units Part Details | ||||||||
| Model No. | Description | Caster Type | Dimensions | Fits Shelf | Weight | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| SEC33CQ | Stationary Units: No Casters | None | 21 1/2" W x 38 1/2" L x 66 13/16" H | 18" x 36" | 138 lbs. | $760.55 |
|
|
| SEC35CQ | Stationary Units: No Casters | None | 21 1/2" W x 50 1/2" L x 66 13/16" H | 18" x 48" | 157 lbs. | $873.60 |
|
|
| SEC53CQ | Stationary Units: No Casters | None | 27 1/4" W x 38 1/2" L x 66 13/16" H | 24" W x 36" | 154 lbs. | $725.40 |
|
|
| SEC55CQ | Stationary Units: No Casters | None | 27 1/2" W x 50 1/2" L x 66 13/16" H | 24" x 48" | 174 lbs. | $896.35 |
|
|
| SEC56CQ | Stationary Units: No Casters | None | 27 1/4" W x 62 1/2" L x 66 13/16" H | 24" x 60" | 195 lbs. | $973.70 |
|
|
| SEC33ECQ | Mobile Units with Casters | 2 5MP/5MPB | 21 1/2" W x 40 3/4" L x 68 1/2" H | 18" x 36" | 146 lbs. | $840.00 |
|
|
| SEC35ECQ | Mobile Units with Casters | 2 5MP/5MPB | 21 1/2" W x 52 3/4" L x 68 1/2" H | 18" x 48" | 165 lbs. | $1015.00 |
|
|
| SEC53DCQ | Mobile Units with Casters | 4 5MP | 27 1/4" W x 40 3/4" L x 68 1/2" H | 24" x 36" | 162 lbs. | $850.00 |
|
|
| SEC55DCQ | Mobile Units with Casters | 4 5MP | 27 1/4" W x 52 3/4" L x 68 1/2" H | 24" x 48" | 182 lbs. | $1030.00 |
|
|
| SEC56DCQ | Mobile Units with Casters , No Shelves | 2 5MP/5MPB | 27 1/4" W x 65" L x 68 1/2" H | 24" x 60" | 203 lbs. | $1105.00 |
|
|
| SEC53ECQ | Mobile Units with Casters , No Shelves | 2 5MP/5MPB | 27 1/4" W x 40 3/4" L x 68 1/2" H | 24" x 36" | 162 lbs. | $860.00 |
|
|
| SEQ55ECQ | Mobile Units with Casters | 2 5MP/5MPB | 27 1/4" W x 52 3/4 L x 68 1/2" H | 24" x 48" | 182 lbs. | $1040.00 |
|
|
| SEC56ECQ | Mobile Units with Casters | 2 5MP/5MPB | 27 1/4" W x 65" L x 68 1/2" H | 24" x 60" | 203 lbs. | $1110.00 |
|
|
| SEC53LCQ | Heavy Duty Model with aluminum dollies and wraparound bumpers. | (2) 5BP/5BPB | 28 1/16" W x 38 1/2" L x 68 1/2" H | 24" x 36" | 187 lbs. | $1068.60 |
|
|
| SEC55LCQ | Heavy Duty Model with aluminum dollies and wraparound bumpers. | (2) 5BP/5BPB | 28 1/16" W x 50 1/2" L x 68 1/2" H | 24" x 48" | 210 lbs. | $1257.75 |
|
|
| SEC56LCQ | Heavy Duty Model with aluminum dollies and wraparound bumpers. | (2) 5BP/5BPB | 28 1/16" W x 63 1/2" L x 68 1/2" H | 24" x 60" | 235 lbs. | $1331.85 |
|
|
| F.O.B. California, Ohio, Tennessee, Pennsylvania, Chihuahua Mexico and Mississauga Ontario Canada | ||||||||

